Classcode: 23-201205D300042
Credit hours : 3
Day/Time : Friday/1400-1600 , Friday/1600-1800 ,
Venue : /B01-18
Student Leader :
ASSESSMENTS EVALUATION
Assignment 1 (10%) : MS. WORD 2007 (PART 1)
Assignment 2 (10%) : MS. WORD 2007 (PART 2)
Assignment 3 (10%) : MS. EXCEL 2007 (PART 1)
Assignment 4 (10%) : MS. EXCEL 2007 (PART 2)
Assignment 5 (20%) : MS. EXCEL 2007 (PART 3)
Final Project Presentation (Group) (40% ) : MS. POWERPOINT 2007
WEEKLY LESSON PLAN
Week 1 | 4/6/2012 | Registration | |
Week 2 | 15/6/2012 | Introduction | |
Week 3 | 22/6/2012 | Ms. Word | |
Week 4 | 29/6/2012 | Ms.Excel (I) | |
Week 5 | 6/7/2012 | Ms.Excel (II) | |
Week 6 | 13/7/2012 | Ms. PowerPoint (I) | |
Week 7 | 20/7/2012 | Ms. PowerPoint (II) | |
Week 8 | 27/7/2012 | Final Project Presentation (I) | |
Week 9 | 3/8/2012 | Final Project Presentation (II) | |
Week 10 | 6/8/2012 | FINAL EXAM (*N/A) | |
13/08/2012 | Semester break |
No comments:
Post a Comment