Classcode: 23-201205D300055
Credit hours : 3
Day/Time : Monday/0900-1100 , Thursday/0900-1100 ,
Venue : B01-18
Student Leader : Azman B. Karman
ASSESSMENTS EVALUATION
Following are your assessments evaluation:
Assignment 1 (Quiz based on Ch2) : 10%
Assignment 2 (Lab 1,2) : 10%
Assignment 3 (Lab 3,4) : 10%
Assignment 4 (Lab 5,6,7) : 20%
Midterm (Ch 1 - 6) : 10%
Final exam : 40%
WEEKLY LESSON PLAN
Week 1 | 4/6/2012 | Registration | |||
7/6/2012 | |||||
Week 2 | 11/6/2012 | Ch1 | |||
14/6/2012 | Ch2 | ||||
Week 3 | 18/6/2012 | Ch2 cont. | |||
21/6/2012 | Ch3(Lab 1,2; deadline: 25 June 2012) |
||||
Week 4 | 25/6/2012 | Ch4 | |||
28/6/2012 | Ch5 |
||||
Week 5 | 2/7/2012 | Revision (Ch1-5) | |||
5/7/2012 | MIDTERM (Ch1-5) | ||||
Week 6 | 9/7/2012 | Ch6 (Lab 3,4; deadline: 12 July 2012) |
|||
12/7/2012 | Ch7 |
||||
Week 7 | 16/7/2012 | Ch8,9 | |||
19/7/2012 | Lab 5,6,7 deadline: 23 July 2012 |
||||
Week 8 | 23/7/2012 | Quiz | |||
Week 9 | 30/7/2012 | Revision | |||
Week 10 | 6/8/2012 | FINAL EXAM | |||
13/08/2012 | Semester break |
No comments:
Post a Comment