Credit hours : 3
Group A
Classcode: 23-201111D040001
Day/Time: Monday (9-1pm)
Group B
Classcode: 23-201111D040002
Day/Time: Monday (2-6pm)
Click here for you Final Project score-sheet.
Lesson Plan:-
WEEK | DATE | COMPONENTS | ASSESSMENTS | MARKS | ||||
Week 7 | Introduction | |||||||
Week 8 | Ms.Word | Assignment 1,2 | 20% | |||||
Week 10 | 05/12/2011 | Ms.Excel | Assignment 3,4 | 20% | ||||
Week 11 | 12/12/2011 | Ms.Excel | Assignment 5 | 20% | ||||
Week 12 | 19/12/2011 | Ms.PowerPoint | ||||||
Week 13 | 26/12/2011 | Ms.PowerPoint | ||||||
Week 14 | 02/01/2012 | Presentation | Final Project | 40% | ||||
TOTAL | 100% |
No comments:
Post a Comment